| Models | ESPG15000-15360sport | ESPG15000-20480sport |
| AC output power | 15000VA/15000W | 15000VA/15000W |
| Peak power(ms) | 30000VA | 30000VA |
| AC input | ||
| Input voltage | 90-280Vac/170-280Vac±2% | |
| Input frequency | 47-65Hz | |
| EPS ac output | ||
| Output phase | L+N+PE | |
| Output voltage | 220V/230Vac±5% | |
| Output frequency | 50/60Hz±1%(Inverter mode) | |
| Output waveform | Pure sine wave | |
| Output power | 15000W | |
| PV charging&AC charging | ||
| Max pv input power | 12000W | 12000W |
| Max pv voltage(voc) | 145Vdc | 145Vdc |
| Optimal tracking voltage(vmp) | 65-115Vdc | 65-115Vdc |
| Max pv charging current | 240A | |
| Max ac charging current | 180A | |
| Battery cluster | ||
| Battery type | LiFePO4 | LiFePO4 |
| Battery voltage | 51.2V | 51.2V |
| Battery capacity | 15360WH | 20480WH |
| Other information | ||
| Conversion time | ≦10Ms | |
| Efficiency | >92% | |
| Protect Complete | protection functions | |
| Communication | RS485/WIFI/GPRS (Optional) | |
| Installation mode | Floor stacked | |
| Ambient Temperature | -10℃-50℃ | |
| Storage temperature | -25℃-60℃ | |
Off-grid system Connection diagram
![]() |
Free stack of battery clusters |
| Control module Stacking | |
| 15000W output power | |
| Pure sine wave | |
| Lightning surge protection | |
| Integrated power supply system |
ESP SYSTEM Features
- Modular design, built-in efficient MPPT, control modules and battery modules canbe freely combined and stacked, easy to install and maintain.

English
Español











