| Models | ESP500-600D | ESP500-1075D |
| AC output power | 500VA/500W | 500VA/500W |
| Peak power( ms) | 1000VA | 1000VA |
| AC input | ||
| Input voltage | 145-265Vac±5% | |
| Input frequency | 45-65Hz | |
| EPS ac output | ||
| Output phase | L+N+PE | |
| Output voltage | 220V/230Vac±5% | |
| Output frequency | 50/60Hz±1%(Inverter mode) | |
| Output waveform | Pure sine wave | |
| Output power | 500W | |
| PV charging&AC charging | ||
| Max pv input power | 360W | |
| Max pv voltage(voc) | 55Vdc | |
| Optimal tracking voltage(vmp) | 18-45Vdc | |
| Max pv charging current | 30A | |
| Max ac charging current | 10A | |
| Battery cluster | ||
| Battery type | LiFePO4 | |
| Battery voltage | 12.8V | |
| Battery capacity | 600WH 1075WH | |
| Other information | ||
| 5VUSB Max | 24W 5VUSB*2 QC3.0 | |
| 12VDC | 12VDC*2*3A | |
| Conversion time | ≦4Ms | |
| Size(mm) | 430*330*160(180)mm | |
| Communication | RS485/WIFI/GPRS (Optional) | |
| Installation mode | Wall mounted/floor mounted | |
| Ambient Temperature | -10℃-50℃ | |
Off-grid system Connection diagram
![]() |
Built-in battery |
| Power frequency pure sine wave | |
| 500W output power | |
| Solar inverter/ups | |
| Integrated power supply system |
ESP SYSTEM Application
- ●Household power supply system
- ●Outdoor work
- ●Touring car power
- ●Outdoor live broadcast
- ●Communication base station

English
Español











