| Models | ESPG5000-10240sport | ESPG5000-15360sport |
| AC output power | 5000VA/5000W | 5000VA/5000W |
| Peak power(ms) | 10000VA | 10000VA |
| AC input | ||
| Input voltage | 90-280Vac/170-280Vac±2% | |
| Input frequency | 47-65Hz | |
| EPS ac output | ||
| Output phase | L+N+PE | |
| Output voltage | 220V/230Vac±5% | |
| Output frequency | 50/60Hz±1%(Inverter mode) | |
| Output waveform | Pure sine wave | |
| Output power | 5000W | |
| PV charging&AC charging | ||
| Max pv input power | 4200W | 4200W |
| Max pv voltage(voc) | 145Vdc | 145Vdc |
| Optimal tracking voltage(vmp) | 65-115Vdc | 65-115Vdc |
| Max pv charging current | 80A | |
| Max ac charging current | 60A | |
| Battery cluster | ||
| Battery type | LiFePO4 | LiFePO4 |
| Battery voltage | 51.2V | 51.2V |
| Battery capacity | 10240WH | 15360WH |
| Other information | ||
| Conversion time | ≦10Ms | |
| Efficiency | >92% | |
| Protect Complete | protection functions | |
| Communication | RS485/WIFI/GPRS (Optional) | |
| Installation mode | Floor stacked | |
| Floor stacked | -10℃-50℃ | |
| Storage temperature | -25℃-60℃ | |
Off-grid system Connection diagram
![]() |
Free stack of battery clusters |
| Control module Stacking | |
| 5000W output power | |
| Pure sine wave | |
| Lightning surge protection | |
| Integrated power supply system |
ESP SYSTEM Features
- Modular design, built-in efficient MPPT, control modules and battery modules canbe freely combined and stacked, easy to install and maintain.

English
Español











